|
|
| Home |
| About Us |
| Reconditioning |
| All Major Brands |
| Special Tools |
| Simple Pricing |
| Downloads |
| Contact Us |
| Price Comparisons for Sharpening Carbide Drill Bits and Step Drills |
Price or better yet, true cost is central to any decision making process when purchasing a product or a service. At Performedge, we think that what you pay for carbide tool sharpening should be simple, straight-forward, and with no hidden charges. Since our focus is on reconditioning tools, we have eliminated many of the costs associated with setup and additional processes like cutoff and rebuilding. We pass on these savings to you. Below you will see some examples of how we compare to some other reconditioning companies and OEM's: |
Example 1
6mm Kennametal SE carbide drill, TiN coated![]() |
AWD   | East Coast  Tools |
Guhring   | Kennametal  | |
| Regrinding | Included | $ 13.50 | $ 11.82 | Doesn't do | Included |
| Recoating | Included | $ 4.00 | $ 1.88 |   | Included |
| Cutoff or rebuild charge* | $ 0.00 | $ 6.75 | $ 3.50 |   | $ 0.00 |
| Total price for reconditioning | $ 11.00 | $ 24.25 | $ 17.20 |   | $ 12.00 |
| Savings per drill | Lowest Price | $ 13.25 | $ 6.20 |   | $ 1.00 |
Example 2
1/2" Mitsubishi MZS carbide drill, TiAlN coated![]() |
AWD   | East Coast  Tools |
Guhring   | Kennametal  | |
| Regrinding | Included | $ 18.00 | $ 21.89 | $ 28.60 | Doesn't do |
| Recoating | Included | $ 8.50 | $ 6.61 | Included |   |
| Cutoff or rebuild charge* | $ 0.00 | $ 9.00 | $ 6.50 | $ 3.24 |   |
| Total price for reconditioning | $ 23.00 | $ 35.50 | $ 35.00 | $ 31.84 |   |
| Savings per drill | Lowest Price | $ 12.50 | $ 12.00 | $ 8.84 |   |
Example 3
3/4" Straight Fluted carbide "G" drill, TiCN coated![]() |
AWD   | East Coast  Tools |
Guhring   | Kennametal  | |
| Regrinding | Included | $ 32.50 | $ 29.68 | $ 45.72 | Included |
| Recoating | Included | $ 17.00 | $ 8.35 | Included | Included |
| Cutoff or rebuild charge* | $ 0.00 | $ 16.25 | $ 10.00 | $ 4.79 | $ 0.00 |
| Total price for reconditioning | $ 35.00 | $ 65.75 | $ 48.03 | $ 50.51 | $ 47.00 |
| Savings per drill | Lowest Price | $ 30.75 | $ 13.03 | $ 15.51 | $ 12.00 |
We could go on and on, and all you would see is more savings! If you have custom step tools the savings multiply even quicker. And what about delivery? How does Performedge compare?.... We believe we have some of the fastest deliveries in the market, and we don't charge you any exorbitant fees! Just look below:
Delivery Comparisons
(Shown in working days)![]() |
AWD   | East Coast  Tools |
Guhring   | Kennametal  | |
| Uncoated | 5 days | 5 days | 5 days | 10 days | 5 days |
| TiN coated | 10 days | 10 days | 10 days | 15 days | 10 days |
| TiAlN coated | 10 days | 15 days | 10 days | 20 days | 10 days |
| Rush uncoated | 1 day | Call 1.5x price | Call | 2 days 2x price | 2 days 1.5x price |
| Rush TiN coated | 3 days | Call 1.5x price | Call | 2 days 2x price | 4 days 1.5x price |
| Rush TiAlN coated | 4 days | Call 1.5x price | Call | Case by case | 5 days 1.5x price |
We have excellent prices, fast delivery and OEM quality. When we say "Delivering performance with every cutting edge"
TM we mean price performance, delivery performance, and cutting tool performance. Performedge is your answer to economical carbide tool reconditioning!
| 2066 Carolina Place Fort Mill SC 29708-6906 USA | ||||
| Copyright © 2000-2004 Performedge Inc. All rights reserved. Prices last checked 9/2003 |