|
|
| Home |
| About Us |
| Reconditioning |
| All Major Brands |
| Special Tools |
| Comparisons |
| Downloads |
| Contact Us |
| Maximum Cutting
Diameter |
PVD
TiN |
PVD
TiAlN |
||
|---|---|---|---|---|
| in | mm | Uncoated | Coated | Coated |
| Single Diameter Solid Carbide Drills | ||||
| 3/16 | 6 | $9.00 | $11.00 | $12.00 |
| 5/16 | 8 | $11.00 | $13.00 | $14.00 |
| 3/8 | 10 | $12.00 | $15.00 | $16.00 |
| 7/16 | 12 | $16.00 | $19.00 | $20.00 |
| 1/2 | 14 | $19.00 | $22.00 | $23.00 |
| 5/8 | 16 | $22.00 | $25.00 | $26.00 |
| 11/16 | 16 | $26.00 | $30.00 | $31.00 |
| 3/4 | 20 | $30.00 | $34.00 | $35.00 |
| 1 | 25 | $34.00 | $42.00 | $43.00 |
| Carbide Drill Inserts | ||||
| 5/8 | 16 | - | $20.00 | $20.00 |
| 3/4 | 20 | - | $24.00 | $24.00 |
| 1-1/4 | 32 | - | $28.00 | $28.00 |
| 1-9/16 | 40 | - | $31.00 | $31.00 |
| Special Drill Options | ||||
| Corner Chamfers | Add | $2.00 | ||
| Corner Radius | Add | $6.00 | ||
| Step Drills (per step) | Add | $8.00 | ||
| 2066 Carolina Place Fort Mill SC 29708-6906 USA | ||||
| Copyright © 2000-2002 Performedge Inc. All rights reserved. Prices last updated 3/2002 |